BMW/ALPINA B10 4.0
BMW/ALPINA B10 4.0 touring
*This document is written in German.
B10 4.0
In 1993 the BMW M30 ended production forcing Alpina to discontinue the B10 3.5 and B10 BiTurbo. In April 1993 Alpina launched their replacement, the first B10 with an eight-cylinder engine. The BMW M60 engine of the BMW 540i was modified with higher-compression Mahle pistons and a modified air intake. Power was increased from 210 kW (282 hp) to 232 kW (311 hp). 49 examples were built.
BMW/ALPINA B10 4.6
BMW/ALPINA B10 4.6 touring
*This document is written in German.
B10 4.6
The B10 4.6 replaced the B10 biturbo from March 1994 onwards. The engine was a re-designed and enlarged V8 with a displacement of 4.6 liters, which was also used in the E36 Alpina B8 4.6 With 250 kW (335 hp), the power was only just below the B10 Bi-Turbo. 27 saloon cars were produced, and 19 Tourings – all were left hand drive except one right hand drive Touring.
Model | B10 3,5 / 1 | B10 Bi-Turbo | B10 3,0 Allrad / Touring | B10 4,0 / Touring | B10 4,6 / Touring |
---|---|---|---|---|---|
Platform | BMW 535i E34 | BMW 525ix E35 | BMW 540i E34 | ||
Production period | 4/1988 – 12/1992 | 8/1989 – 3/1994 | 10/1993 – 5/1996 | 4/1993 – 8/1995 | 3/1994 – 4/1996 |
Displacement | 3.430 cm³ | 2.997 cm³ | 3.982 cm³ | 4.619 cm³ | |
Number of cylinders | 6 in line | 8 and V | |||
Power | 187 kW (254 CV) | 265 kW (360 CV) | 170 kW (231 CV) | 232 kW (315 CV) | 250 kW (340 CV) |
Maximum torque | 325 Nm | 520 Nm | 312 Nm | 410 Nm | 480 Nm |
Acceleration, 0–100 km / h | 6,4 s | 5,6 s | 7,9 / 8,4 s | 6,5 / 6,7 s | 6,1 / 6,2 s |
Maximum speed | 250 km / h | more than 290 km / h | 235/230 km / h | 268/263 km / h | more than 275/270 km / h |
*This document is written in German.