BMW/ALPINA B7 Turbo Coupé
BMW/ALPINA B7 S Turbo Coupé
BMW/ALPINA B9 3.5 Coupé
BMW/ALPINA B9 3.5 Coupé / 1
BMW/ALPINA B7 Turbo Coupé / 1
BMW/ALPINA B10 3.5 Coupé
BMW/ALPINA B7 Turbo Coupé / 1
*This document is the same as E28.
*This document is written in German.
Model | Engine | Power | Torque | Years | Production |
---|---|---|---|---|---|
B7 Turbo Coupé | E24 630CSi | B7 | 221 kW (300 PS; 296 bhp) at 6,000 | 462 N⋅m (341 ft⋅lbf) at 2,500 | 1978–1982 |
B7 Turbo Coupé | E24 630CSi | B7 | 221 kW (300 PS; 296 bhp) at 6,000 | 462 N⋅m (341 ft⋅lbf) at 2,500 | 1978–1982 |
B9 3,5 Coupé | E24 635CSi | B9 | 180 kW (245 PS; 241 bhp) at 5,700 | 320 N⋅m (236 ft⋅lbf) at 4,000 | 1982-1982 |
B9 3,5 Coupé / 1 | E24 635CSi | B9/1 | 180 kW (245 PS; 241 bhp) at 5,700 | 320 N⋅m (236 ft⋅lbf) at 4,000 | 1982–1985 |
B7 Turbo Coupé / 1 | E24 635CSi | B7/2 | 243 kW (330 PS; 326 bhp) at 5,700 | 512 N⋅m (378 ft⋅lbf) at 2,400 | 1984–1987 |
B10 3,5 Coupé | E24 635CSi | B10 | 192 kW (261 PS; 257 bhp) at 6,000 | 346 N⋅m (255 ft⋅lbf) at 4,000 | 1985–1987 |
B7 Turbo Coupé / 1 | E24 635CSi | B7/3 | 235 kW (320 PS; 315 bhp) at 5,700 | 520 N⋅m (384 ft⋅lbf) at 2,400 | 1986–1988 |
*This document is the same as E28.
*This document is written in German.